Size Guide
Finding the right size is essential for a comfortable fit. Use our size charts below to determine your ideal size for different product categories.
How to Measure
Chest / Bust
Measure around the fullest part of your chest, keeping the tape measure horizontal.
Waist
Measure around your natural waistline, keeping the tape measure comfortably loose.
Hips
Measure around the fullest part of your hips, about 8 inches below your waistline.
Women's Clothing
Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 31-33 | 24-26 | 34-36 |
S | 4-6 | 8-10 | 36-38 | 33-35 | 26-28 | 36-38 |
M | 8-10 | 12-14 | 40-42 | 35-37 | 28-30 | 38-40 |
L | 12-14 | 16-18 | 44-46 | 37-40 | 30-33 | 40-43 |
XL | 16-18 | 20-22 | 48-50 | 40-43 | 33-36 | 43-46 |
Men's Clothing
Size | US | UK | EU | Chest (in) | Waist (in) |
---|---|---|---|---|---|
XS | 34 | 34 | 44 | 34-36 | 28-30 |
S | 36 | 36 | 46 | 36-38 | 30-32 |
M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
L | 42-44 | 42-44 | 52-54 | 40-42 | 34-36 |
XL | 46-48 | 46-48 | 56-58 | 42-44 | 36-38 |
Need More Help?
If you're still unsure about which size to choose, feel free to contact our customer service team for assistance.
Contact Customer Service